Daftar Harga Terbaru iPhone 5S dan 5C dari XL – Buat agan yang ngefans dengan iPhone dan sudah menunggu kehadiran generasi terbarunya iPhone 5S dan 5C di Indonesia, kini impian agan untuk memilikinya bakal segera terwujud. Seperti dilansir harian media online kompas, salah satu operator telekomunikasi terbesar di Indonesia yaitu XL kini sudah merilis Daftar Harga Terbaru iPhone 5S dan 5C dari XL dan membuka kesempatan untuk agan bisa membeli iPhone teranyar tersebut.
Harga terbaru iPhone 5S dan 5C yang ditawarkan oleh XL ini merupakan harga paket bundling dengan layanan data internet XL. Untuk iPhone 5S Agan bisa memilih harga paket bundling dengan kisaran 10 juta-an untuk paket prabayar atau kisaran uang muka 2 juta-an untuk paket pascabayar dan tersedia dengan tiga pilihan warna, antara lain hitam, silver, dan emas.. Sementara untuk iPhone 5C berkisar 8 juta-an untuk prabayar dan uang muka 2 juta-an untuk pascabayar dengan pilihan warna tersedia yaitu putih, merah muda, kuning, biru, dan hijau.
Daftar harga Terbaru Paket Bundling iPhone 5S dan 5C dari XL selengkapnya bisa dilihat dibawah ini:
Daftar Harga Terbaru iPhone 5S dan 5C dari XL | |||
---|---|---|---|
Versi | Prabayar | Pascabayar | |
iPhone 5S | 16 GB | Rp. 10.499.000 | Rp. 2.299.000 |
32 GB | Rp. 11.999.000 | Rp. 3.799.000 | |
64 GB | Rp. 13.599.000 | Rp. 5.399.000 | |
* untuk Pascabayar selanjutnya Rp. 715.000/bulan selama 12 bulan | |||
iPhone 5C | 16 GB | Rp. 8.699.000 | Rp. 499.000 |
32 GB | Rp. 9.999.000 | Rp. 1.799.000 | |
* untuk Pascabayar selanjutnya Rp. 715.000/bulan selama 12 bulan |
Halaman khusus info harga paket bundling iPhone 5S dan 5C ini bisa agan lihat di web XL.
Buat agan yang punya kocek tebel, tentu nggak mau kalah dong dengan Jimmy Gunawan , sang pemilik Ponsel iPhone 5S pertama di dunia. Seperti kita tahu, Jimmy berhasil menjadi pemilik iPhone generasi terbaru ini dengan membayar sekitar 21 juta-an untuk 2 iPhone 5S di Australia 20 September 2013 tahun lalu.
Berikut Spesifikasi iPhone 5S dan 5C.
Spesifikasi iPhone 5S | Spesifikasi iPhone 5C | |
---|---|---|
Dimensi | Height: 4.87 inches (123.8 mm) | Height: 4.90 inches (124.4 mm) |
Width: 2.31 inches (58.6 mm) | Width: 2.33 inches (59.2 mm) | |
Depth: 0.30 inch (7.6 mm) | Depth: 0.35 inch (8.97 mm) | |
Berat | Weight: 3.95 ounces (112 grams) | Weight: 4.65 ounces (132 grams) |
Chips | A7 chip | A6 chip |
with 64-bit architecture | ||
M7 motion coprocessor | ||
"Cellular | ||
And Wireless | ||
" | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | |
DC-HSDPA | DC-HSDPA | |
CDMA EV-DO Rev. A and Rev. B (CDMA models only) | CDMA EV-DO Rev. A and Rev. B (CDMA models only) | |
LTE3 | LTE3 | |
Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | Wi-Fi (802.11a/b/g/n; 802.11n on 2.4GHz and 5GHz) | |
Bluetooth 4.0 | Bluetooth 4.0 | |
GPS and GLONASS | GPS and GLONASS | |
Touch ID | Fingerprint identity sensor | - |
Display | 4-inch (diagonal) Retina display | 4-inch (diagonal) Retina display |
1136-by-640 resolution | 1136-by-640 resolution | |
326 ppi | 326 ppi | |
"iSight | ||
Camera" | 8 megapixels with 1.5µ pixels | 8 megapixels |
ƒ/2.2 aperture | ƒ/2.4 aperture | |
Sapphire crystal lens cover | Sapphire crystal lens cover | |
True Tone flash | LED flash | |
Backside illumination sensor | Backside illumination sensor | |
Five-element lens | Five-element lens | |
Hybrid IR filter | Hybrid IR filter | |
Autofocus | Autofocus | |
Tap to focus | Tap to focus | |
Face detection | Face detection | |
Panorama | Panorama | |
Auto image stabilization | - | |
Burst mode | - | |
Photo geotagging | Photo geotagging | |
Video Recording | 1080p HD video recording | 1080p HD video recording |
30 fps | 30 fps | |
True Tone flash | LED flash | |
Slo-mo video | - | |
Improved video stabilization | Video stabilization | |
Take still photo while recording | Take still photo while recording | |
video | video | |
Face detection | Face detection | |
3x zoom | 3x zoom | |
Video geotagging | Video geotagging | |
Tap to focus | Tap to focus | |
FaceTime camera | 1.2MP photos (1280 by 960) | 1.2MP photos (1280 by 960) |
720p HD video recording | 720p HD video recording | |
New backside illumination sensor | New backside illumination sensor | |
Video Calling | FaceTime | FaceTime |
iPhone 5s to any FaceTime-enabled device over Wi-Fi or cellular | iPhone 5c to any FaceTime-enabled device over Wi-Fi or cellular | |
Initiate video calls over LTE, DC-HSDPA, HSPA+, 3G, and 2G | Initiate video calls over LTE, DC-HSDPA, HSPA+, 3G, and 2G | |
HVGA-resolution (480 by 368) calls over Wi-Fi | HVGA-resolution (480 by 368) calls over Wi-Fi | |
Audio calling | FaceTime | FaceTime |
iPhone 5s to any FaceTime-enabled device over Wi‑Fi or cellular | iPhone 5c to any FaceTime-enabled device over Wi-Fi or cellular | |
Intelligent Assistant | Use your voice to send messages, set reminders, and more. | Use your voice to send messages, set reminders, and more. |
Power and battery | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapter | Charging via USB to computer system or power adapter | |
Talk time: Up to 10 hours on 3G | Talk time: Up to 10 hours on 3G | |
Standby time: Up to 250 hours | Standby time: Up to 250 hours | |
Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi | Internet use: Up to 8 hours on 3G, up to 10 hours on LTE, up to 10 hours on Wi-Fi | |
Video playback: Up to 10 hours | Video playback: Up to 10 hours | |
Audio playback: Up to 40 hours | Audio playback: Up to 40 hours | |
Headphones | Apple EarPods with Remote and Mic | Apple EarPods with Remote and Mic |
Storage and travel case | Storage and travel case | |
Sensors | Three-axis gyro | Three-axis gyro |
Accelerometer | Accelerometer | |
Proximity sensor | Proximity sensor | |
Ambient light sensor | Ambient light sensor | |
Fingerprint identity sensor | - | |
SIM Card | Nano-SIM | Nano-SIM |
Kiranya sekian dulu informasi Daftar Harga Terbaru dan Spesifikasi iPhone 5S dan 5C dari XL. Update informasi terbaru harga iPhone 5S dan 5C dari operator telekomunikasi lainnya seperti Indosat dan Telkomsel semoga bisa segera menyusul. Terimakasih Semoga bermanfaat untuk agan semua, jangan lupa share ya gan :)